Past 1st Place Affiliates / Presenters
YEAR | ACE MENTOR PROGRAM AFFILIATE |
CHAMPION PRESENTER |
---|---|---|
2023 | ACE Mentor Program of Illinois - Chicago Team 11 | |
2022 | ACE Mentor Program of Southern Nevada / Las Vegas - Maverick Design Team | |
2021 | ACE Mentor Program of Southern Nevada / Las Vegas - Maverick Design Team | |
2020 | ACE Mentor Program of Greater New York - Team 30 | |
2019 | ACE Central Iowa | Noah Enerson |
2018 | ACE Mentor Program of Central Iowa | Aaron Koopal |
2017 | ACE Chicago Team 6 | Jonathan Kaye |
2016 | ACE of Greater New York City/Team 30 | Denise Calungsod |
2015 | ACE Illinois / Chicago – Team 1 | Raphael Scott, Jr. |
2014 | ACE Frederick, MD | Abby Duncan |
2013 | ACE Central Iowa | Joey Bahnsen |
2012 | ACE South Florida – Coral Park H.S. Team | Timothy Libre |
2011 | ACE Frederick, MD | Savanah Krause |
2010 | ACE Denver Green Mountain/Team | Lane Brugman |
2009 | ACE Greater New York City – Team 8 | Kilwan Kujenya |
2008 | ACE Frederick, MD | Melissa Huston |
2007 | ACE Mentor Program of Hawaii | Jacqueline Wijaya |
The CIRT National Design & Construction Competition is maintained, coordinated, and judged by Construction Industry Round Table and is intended for ACE Mentor Affiliates. Winning teams on behalf of the Affiliates will receive a monetary award which can be used use for any purpose to support the operations, programs, grants, and/or needs of the Affiliate.